Product Description
*Capacity from 3/8 dram- 11dram
*Manufactured from clear C-33,C-51 and Amber 203 borosilicate glass
*Choice of PTFE-faced / white rubber liner or pulp liner
*Vials are packaged in corrugated trays with partitions
*Small case quantities
Article No. | Description | Finish | Cap | Septa | Spec.(mm) | PCS/CTN |
365212269 | 0.5 dram 12x35 clear C51 glass screw finish | 8-425 | Black Phenolic | Polyvinyl-faced pulp | 12x35 | 5,184 |
365215269 | 1 dram 15x45 clear C33 glass screw finish | 13-425 | Black Phenolic | Polyvinyl-faced pulp | 15x45 | 2,304 |
365216269 | 1.5 dram 16x50 clear C51 glass screw finish | 13-425 | Black Phenolic | Polyvinyl-faced pulp | 16x50 | 2,304 |
365217269 | 2 dram 17x60 clear C51 glass screw finish | 15-425 | Black Phenolic | Polyvinyl-faced pulp | 17x60 | 1,728 |
365219269 | 3 dram 19x65 clear C51 glass screw finish | 15-425 | Black Phenolic | Polyvinyl-faced pulp | 19x65 | 1,152 |
365221269 | 4 dram 21x70 clear C51 glass screw finish | 18-400 | Black Phenolic | Polyvinyl-faced pulp | 21x70 | 1,152 |
365223269 | 6dram 23x85 clear C51 glass screw finish | 20-400 | Black Phenolic | Polyvinyl-faced pulp | 23x85 | 864 |
365225269 | 8 dram 25x95 clear C51 glass screw finish | 22-400 | Black Phenolic | Polyvinyl-faced pulp | 25x95 | 576 |
365228269 | 28x108 11 dram clear C33 glass screw finish | 24-400 | Black Phenolic | Polyvinyl-faced pulp | 28x108 | 432 |
366212273 | 3/8 dram 12x32 clear C33 glass screw finish | 8-425 | White Urea | PTFE-faced foamed polyethylene | 12x32 | 144 |
366215273 | 1 dram15x45 clear C33 glass screw finish | 13-425 | White Urea | PTFE-faced foamed polyethylene | 15x45 | 144 |
366217273 | 2 dram 17x60 clear C33 glass screw finish | 15-425 | White Urea | PTFE-faced foamed polyethylene | 17x60 | 144 |
366219273 | 3 dram 19x65 clear C33 glass screw finish | 15-425 | White Urea | PTFE-faced foamed polyethylene | 19x65 | 144 |
366221273 | 4dram 21x70 clear C33 glass screw finish | 18-400 | White Urea | PTFE-faced foamed polyethylene | 21x70 | 144 |
366223273 | 6 dram 23x85 clear C33 glass screw finish | 20-400 | White Urea | PTFE-faced foamed polyethylene | 23x85 | 144 |
366228273 | 10dram 28x95 clear C33 glass screw finish | 24-400 | White Urea | PTFE-faced foamed polyethylene | 28x95 | 432 |
366228267 | 6 1/4 dram 28x70 clear C33 glass screw finish | 24-400 | Black Phenolic | Rubber liner | 28x70 | 432 |
366228265 | 5 dram 28x57 clear C33 glass screw finish | 24-400 | Black Phenolic | Rubber liner | 28x57 | 432 |
366212264 | 0.5 dram 12x35 clear C33 glass screw finish | 8-425 | Black Phenolic | Rubber liner | 12x35 | 2,304 |
365312264 | 0.5dram 12x35 amber 203 glass screw finish | 8-425 | Black Phenolic | Rubber liner | 12x35 | 2,304 |
365216264 | 1.5 dram 16x50 clear C51 glass screw finish | 13-425 | Black Phenolic | Rubber liner | 16x50 | 2,304 |
365217264 | 2dram 17x60 clear C51 glass screw finish | 15-425 | Black Phenolic | Rubber liner | 17x60 | 1,728 |
365317264 | 2 dram 17x60 amber 203 glass screw finish | 15-425 | Black Phenolic | Rubber liner | 17x60 | 1,728 |
365219264 | 3 dram 19x65 clear C51 glass screw finish | 15-425 | Black Phenolic | Rubber liner | 19x65 | 1,152 |
365221264 | 4 dram 21x70 clear C51 glass screw finish | 18-400 | Black Phenolic | Rubber liner | 21x70 | 1,152 |
365321264 | 4 dram 21x70 amber 203 glass screw finish | 18-400 | Black Phenolic | Rubber liner | 21x70 | 1,152 |
365223264 | 6 dram 23x85 clear C51 glass screw finish | 20-400 | Black Phenolic | Rubber liner | 23x85 | 864 |
365225264 | 8 dram 25x95 clear C51 glass screw finish | 20-400 | Black Phenolic | Rubber liner | 25x95 | 576 |
365325264 | 8 dram 25x95 amber 203 glass screw finish | 20-400 | Black Phenolic | Rubber liner | 25x95 | 576 |
366228269 | 10 dram 28x95 clear C33 glass screw finish | 24-400 | Black Phenolic | Rubber liner | 28x95 | 432 |
366228268 | 11 dram 28x108 clear C33 glass screw finish | 24-400 | Black Phenolic | Rubber liner | 28x108 | 432 |
This screw thread sample vial has an attached white rubber lined phenolic closure.
It is manufactured from KG-33 borosilicate glass. Closed top black phenolic closure is attached.
Vials are packaged in corrugated trays with partitions.